Medical Malpractice or negligence on the part of a hospital, nursing home or healthcare provider can be a very common accident that results in a needless death or a catastrophic injury that requires around the clock monitoring for the balance of the victim’s life. We are dedicated to the proposition that a victim of medical malpractice or their family receives the best possible compensation.
The Journal of Patient Safety recently published a study which concluded that as many as 440,000 people die each year from preventable medical errors in and out of hospitals, deaths from missed diagnoses or because of injuries from medications.
If you are a innocent victim or a loved one of a victim seriously injured at a workplace, innocently involved in any type of catastrophic passenger vehicle accident, or a victim, or the family of extreme medical malpractice please call the Accident Victims Center immediately. 866-714-6466
All counts are based on NPDB calendar year data for years 2004 through 2014. Inflation Adjustment provided by the U.S. Bureau of Labor Statistics.
Population |
Reports 2004-2014 |
||||||
---|---|---|---|---|---|---|---|
Population |
NPDB |
Medical |
Adverse Action |
Reinstatement |
Total |
||
United States | 319,425,019 | 364,893 | 154,621 | 392,100 | 53,224 | 599,945 | |
Alaska | 736,732 | 1,397 | 232 | 1,502 | 51 | 1,785 | |
Alabama | 4,849,377 | 8,865 | 819 | 10,597 | 1,837 | 13,253 | |
Arkansas | 2,966,369 | 4,579 | 813 | 5,739 | 1,460 | 8,012 | |
Arizona | 6,731,484 | 14,607 | 2,777 | 16,832 | 1,403 | 21,012 | |
California | 38,802,500 | 35,911 | 15,964 | 30,767 | 3,095 | 49,826 | |
Colorado | 5,355,866 | 8,197 | 1,811 | 9,654 | 835 | 12,300 | |
Connecticut | 3,596,677 | 3,966 | 1,841 | 3,522 | 88 | 5,451 | |
District of Columbia | 658,893 | 976 | 503 | 804 | 39 | 1,346 | |
Delaware | 935,614 | 1,126 | 334 | 1,108 | 121 | 1,563 | |
Florida | 19,893,297 | 24,077 | 12,226 | 22,533 | 1,745 | 36,504 | |
Georgia | 10,097,343 | 6,383 | 3,250 | 4,621 | 505 | 8,376 | |
Hawaii | 1,419,561 | 757 | 364 | 496 | 35 | 895 | |
Iowa | 3,107,126 | 4,770 | 1,076 | 4,894 | 307 | 6,277 | |
Idaho | 1,634,464 | 1,374 | 428 | 1,365 | 108 | 1,901 | |
Illinois | 12,880,580 | 12,753 | 5,095 | 10,975 | 2,081 | 18,151 | |
Indiana | 6,596,855 | 8,035 | 2,858 | 8,622 | 1,420 | 12,900 | |
Kansas | 2,904,021 | 3,528 | 1,838 | 3,151 | 376 | 5,365 | |
Kentucky | 4,413,457 | 5,462 | 1,748 | 6,302 | 674 | 8,724 | |
Louisiana | 4,649,676 | 9,177 | 3,806 | 10,424 | 1,486 | 15,716 | |
Massachusetts | 6,745,408 | 8,053 | 3,831 | 6,555 | 890 | 11,276 | |
Maryland | 5,976,407 | 5,880 | 3,219 | 5,131 | 561 | 8,911 | |
Maine | 1,330,089 | 2,239 | 559 | 2,540 | 272 | 3,371 | |
Michigan | 9,909,877 | 10,632 | 5,072 | 9,950 | 2,954 | 17,976 | |
Minnesota | 5,457,173 | 5,023 | 985 | 5,828 | 1,327 | 8,140 | |
Missouri | 6,063,589 | 10,722 | 2,573 | 11,279 | 1,050 | 14,902 | |
Mississippi | 2,994,079 | 4,982 | 1,154 | 6,121 | 737 | 8,012 | |
Montana | 1,023,579 | 1,357 | 616 | 1,327 | 119 | 2,062 | |
North Carolina | 9,943,964 | 8,502 | 2,201 | 9,969 | 1,311 | 13,481 | |
North Dakota | 739,482 | 1,140 | 211 | 1,312 | 118 | 1,641 | |
Nebraska | 1,881,503 | 3,240 | 868 | 4,058 | 237 | 5,163 | |
New Hampshire | 1,326,813 | 1,728 | 657 | 1,721 | 156 | 2,534 | |
New Jersey | 8,938,175 | 13,784 | 7,841 | 9,028 | 512 | 17,381 | |
New Mexico | 2,085,572 | 2,638 | 1,380 | 2,476 | 270 | 4,126 | |
Nevada | 2,839,099 | 4,296 | 1,129 | 4,480 | 219 | 5,828 | |
New York | 19,746,227 | 21,929 | 21,359 | 10,269 | 369 | 31,997 | |
Ohio | 11,594,163 | 15,389 | 3,729 | 19,911 | 2,288 | 25,928 | |
Oklahoma | 3,878,051 | 7,996 | 1,907 | 11,019 | 3,012 | 15,938 | |
Oregon | 3,970,239 | 7,352 | 1,390 | 8,126 | 494 | 10,010 | |
Pennsylvania | 12,787,209 | 15,479 | 11,201 | 12,634 | 1,448 | 25,283 | |
Rhode Island | 1,055,173 | 1,339 | 658 | 1,215 | 137 | 2,010 | |
South Carolina | 4,832,482 | 4,737 | 1,998 | 4,938 | 840 | 7,776 | |
South Dakota | 853,175 | 952 | 319 | 1,013 | 54 | 1,386 | |
Tennessee | 6,549,352 | 6,682 | 2,181 | 7,054 | 1,128 | 10,363 | |
Texas | 26,956,958 | 37,286 | 8,093 | 38,163 | 9,538 | 55,794 | |
Utah | 2,942,902 | 2,648 | 1,208 | 2,626 | 489 | 4,323 | |
Virginia | 8,326,289 | 11,676 | 2,171 | 13,335 | 1,458 | 16,964 | |
Vermont | 626,562 | 1,494 | 232 | 1,999 | 240 | 2,471 | |
Washington | 7,061,530 | 11,272 | 2,610 | 13,835 | 2,390 | 18,835 | |
Wisconsin | 5,757,564 | 4,490 | 1,011 | 5,346 | 537 | 6,894 | |
West Virginia | 1,850,326 | 3,079 | 1,214 | 2,967 | 257 | 4,438 | |
Wyoming | 584,153 | 952 | 222 | 1,060 | 57 | 1,339 | |
Puerto Rico | 3,548,397 | 2,622 | 2,975 | 845 | 81 | 3,901 | |
Other Territories | 567,963 | 58 | 36 | 25 | 5 | 66 | |
Armed Forces | NA | 63 | 28 | 37 | 3 | 68 | |
Medical Malpractice Payment and Adverse Action Report totals are based on NPDB aggregate data through calendar year 2014.
Adverse Action Year was used for Adverse Action Reports and Medical Malpractice Payment Year was used for Malpractice Reports.
Licensure includes State Licensure and Certification Actions; Clinical Privilege and Panel Membership includes Clinical Privilege Actions and Clinical Panel Membership Actions; Society Membership includes Professional Society Membership Actions. DEA and HHS Exclusion includes Drug Enforcement Administration Actions and HHS OIG Exclusion Actions.
Census Population count is based on U.S. Census Bureau data.
Physician Population count is based on Federation of State Medical Boards (FSMB) data through 2012.
NPDB population count is the number of distinct practitioners.
Inflation Adjustment is provided by the U.S. Bureau of Labor Statistics.
If you are a innocent victim or a loved one of a victim seriously injured at a workplace, innocently involved in any type of catastrophic passenger vehicle accident, or a victim, or the family of extreme medical malpractice please call the Accident Victims Center immediately.
866-714-6466